OnePlus is reporting huge demand for its new OnePlus 9 and OnePlus 9 Pro flagships – as it turned out, they are breaking popularity records not only in the home market, but in other regions as well. But let’s start with China.
Home pre-orders reportedly opened up cheerfully, with more than $15 million worth of smartphones ordered in the first 50 minutes. In general, the demand for new devices in the first minute of pre-orders was 300% higher compared to the OnePlus 8.
In Europe, too, the excitement, but not so strong: in comparison with the OnePlus 8, the demand for OnePlus 9 in the old continent is 140% higher, in the USA – by 95.6%. As for India, where OnePlus is particularly strong, the entire available volume of the OnePlus 9 and OnePlus 9 Pro sold out on pre-orders in just two hours.
Here is a reminder of the specification of the newly introduced OnePlus 9 and OnePlus 9 Pro smartphones:
Gizchina News of the week
Specifications
| |||||
---|---|---|---|---|---|
OnePlus 9 | OnePlus 9 Pro | ||||
Network | 2G, 3G, 4G, 5G | ||||
Software | OxygenOS 11 on Android 11 | ||||
Screen | 6.5 ”, 20: 9, 2400 x 1080 pixels, 120 Hz, 402 ppi, 1100 nits, HDR10 +, Vibrant Color Effect, Fluid OLED, Gorilla Glass Victus | 6.7 ”, 19.8: 9, 3168 x 1440 dots, 120 Hz, 513 ppi, 10 bit, HDR10 +, 5,000,000: 1, 800/1300 nits, DCI-P3 100%, Vibrant Color Effect, Fluid AMOLED 2.0, Gorilla Glass Victus | |||
SoC | Qualcomm Snapdragon 888 CPU: 8 cores, 5 nm, Cortex-X1 2.84 GHz + 3 x Cortex-A78 up to 2.4 GHz + 4 x Cortex-A55 at 1.8 GHz GPU: Adreno 660 | ||||
RAM | 8 GB LPDDR5 | 12 GB LPDDR5 | 8 GB LPDDR5 | 12 GB LPDDR5 | |
ROM | 128 GB UFS 3.1 | 256 GB UFS 3.1 | 128 GB UFS 3.1 | 256 GB UFS 3.1 | |
SIM and memory card | Two nanoSIM cards | ||||
Camera | Triple , AI, HDR, Hasselblad calibration mode, video recording in 8K @ 30fps, 4K @ 120/60 / 30fps, 1080p @ 60 / 30fps, 720p @ 60/30 as slo-mo 1080p @ 240fps, 720p @ 480fps Main: 48 MP, Sony IMX689, 1 / 1.43 “, f / 1.78, 1.12 μm PDAF, OIS + EIS, Nightscape night mode Wide angle: 50 MP, Sony IMX766, 1 / 1.56″, Portrait: 2 MP, f / 2.4 | Quad , AI, HDR, Hasselblad calibration mode, video recording in 8K @ 30fps, 4K @ 120/60 / 30fps, 1080p @ 60 / 30fps, 720p @ 60/30 as slo-mo 1080p @ 240fps, 720p @ 480fps Main: 48 MP, Sony IMX789, 7 lenses, 2×2 OCL PDAF, OIS + EIS, Nightscape night mode, 12-bit RAW Wide angle: 50 MP, Sony IMX766, 1 / 1.56 “, Portrait: 2 MP, f / 2.4 | |||
Front camera | In hole on the left , 16 MP, AI, HDR | ||||
Battery | 4500 mAh | ||||
Charging | USB 3.1 Type-C 65W Wireless Charging 30W Reversible Wireless Charging | USB 3.1 Type-C 65W Wireless Charging 50W Reversible Wireless Charging | |||
Wireless | Wi-Fi 802.11 a / b / g / n / ac / ax, 2.4 / 5 GHz, 2 × 2 MIMO Bluetooth 5.2 GPS, Glonass, Beidou, Galileo | ||||
NFC | Yes | ||||
Biometrics | In-screen fingerprint scanner Face recognition | ||||
Sound | Stereo, Dolby Atmos, Hi-Res Audio, LDAC | ||||
Water protection | IP68 | ||||
Dimensions and weight |
| ||||
Price | 699 euros | 799 euros | 899 euros | 999 euro |