Yesterday, Apple announced the iPhone 13, iPhone 13 Mini, iPhone 13 Pro and iPhone 13 Pro Max. The smartphones received better cameras, screens with support for 120 Hz (Pro-series), new processors, increased battery life, as well as smaller notches compared to their predecessors. Below we have compared the characteristics of the new models with the specifications of previous versions and competitors.
| iPhone 13 | iPhone 13 Mini | Samsung Galaxy S21 | OnePlus 9 | Xiaomi Mi 11 | Google Pixel 5A |
---|---|---|---|---|---|---|
OS | iOS 15 | iOS 15 | One UI based on Android 11 | Oxygen OS based on Android 11 | MIUI based on Android 11 | Android 11 |
Display | 6.1 inches, OLED | 5.4 inches OLED | 6.2 inches, AMOLED | 6.55 inches OLED | 6.81 inches, AMOLED | 6.34 inches, OLED |
Resolution | 2532 × 1170 | 2340 × 1080 | 2400 × 1080 | 2400 × 1080 | 3200 × 1440 | 2400 × 1080 |
Refresh rate | 60 Hz | 60 Hz | Up to 120 Hz | Up to 120 Hz | Up to 120 Hz | 60 Hz |
Dimensions(mm) | 71.5 x 146.7 x 7.65 | 64.2 x 131.5 x 7.65 | 71.2 x 151.7 x 7.9 | 74.2 x 160 x 8.7 | 164.3 x 74.6 x 8.1 / 8.5 | 73.2 x 156.2 x 8.8 |
Weight | 174 g | 141 g | 171 g | 192 g | 196/194 g | 183 g |
Battery capacity | – | – | 4000 mAh | 4500 mAh | 4600 mAh | 4680 mAh |
CPU | A15 | A15 | Snapdragon 888, Samsung Exynos 2100 | Snapdragon 888 | Snapdragon 888 | Snapdragon 765G |
RAM | – | – | 8 GB | 8/12 GB | 8/12 GB | 6 GB |
Storage device | 128/256/512 GB | 128/256/512 GB | 128/256 GB | 128/256 GB | 128/256 GB | 128 GB |
Ports | Lightning | Lightning | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Main camera | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 MP, ƒ / 1.8 + 12 MP, ƒ / 2.2 + 64 MP, ƒ / 2.0 | 48 MP, ƒ / 1.8 + 50 MP, ƒ / 2.2 + 2 MP | 108 MP, ƒ / 1.8 + 13 MP, ƒ / 2.4 + 5 MP, ƒ / 2.4 | 12.2 MP, ƒ / 1.7 + 16 MP, ƒ / 2.2 |
Front-camera | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 10 MP, ƒ / 2.2 | 16 MP, ƒ / 2.4 | 20 MP, ƒ / 2.2 | 8 MP, ƒ / 2.0 |
Biometrics | Face ID | Face ID | Fingerprint scanner, face identification | Fingerprint scanner, face identification | Fingerprint scanner, face identification | Fingerprint scanner |
Protection | IP68 | IP68 | IP68 | No | No | IP67 |
Wireless charger | Yes | Yes | Yes | Yes | Yes | No |
5G | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 | SA / NSA: 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 | Sub6 |
Price | $ 829 | $ 729 | $ 799 | $ 729 | $ 699 | $ 449 |
New Apple products don’t always show higher specs. For example, the cameras on some Android flagships show a resolution almost 10 times higher than the sensors on the cameras in the iPhone. Nevertheless, in terms of the quality of the images, they turn out to be approximately equal.
Gizchina News of the week
| iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | Samsung Galaxy Z Flip 3 | OnePlus 9 Pro | Xiaomi Mi 11 Ultra |
---|---|---|---|---|---|---|---|
OS | iOS 15 | iOS 15 | One UI based on Android 11 | One UI based on Android 11 | One UI based on Android 11 | Oxygen OS based on Android 11 | MIUI based on Android 11 |
Display | 6.1 inches, OLED | 6.7 inches, OLED | 6.7 inches, AMOLED | 6.8 inches, AMOLED | 6.7 inches, foldable AMOLED | 6.7 inches OLED | 6.81 inches, AMOLED |
resolution | 2532 × 1170 | 2778 × 1284 | 2400 × 1080 | 3200 × 1440 | 2640 × 1080 (main screen) | 3216 x 1400 | 3200 × 1440 |
refresh rate | Up to 120 Hz | Up to 120 Hz | Up to 120 Hz | Up to 120 Hz | Up to 120 Hz (main screen) | Up to 120 Hz | Up to 120 Hz |
Dimensions, mm | 71.5 x 146.7 x 7.65 | 78.1 x 160.8 x 7.65 | 75.6 x 161.5 x 7.8 | 75.6 x 165.1 x 8.9 | 72.2 x 166.0 x 6.9 (unfolded) | 73.6 x 163.2 x 8.7 | 164.3 x 74.6 x 8.4 |
Weight | 204 g | 240 g | 202 g | 229 g | 183 g | 197 g | 234 g |
Battery capacity | – | – | 4800 mAh | 5,000 mAh | 3300 mAh | 4500 mAh | 5000 mAh |
CPU | A15 | A15 | Snapdragon 888, Samsung Exynos 2100 | Snapdragon 888, Samsung Exynos 2100 | Snapdragon 888 | Snapdragon 888 | Snapdragon 888 |
RAM | – | – | 8 GB | 12/16 GB | 8 GB | 8/12 GB | 8/12 GB |
Storage device | 128/256/512 GB, 1 TB | 128/256/512 GB, 1 TB | 128/256 GB | 128/256/512 GB | 128/256 GB | 128/256 GB | 256/512 GB |
Ports | Lightning | Lightning | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Main camera | 12 Mp, ƒ / 1.5 + 12 Mp, ƒ / 2.8 + 12 Mp, ƒ / 1.8 | 12 Mp, ƒ / 1.5 + 12 Mp, ƒ / 2.8 + 12 Mp, ƒ / 1.8 | 12 MP, ƒ / 1.8 + 12 MP, ƒ / 2.2 + 64MP, ƒ / 2.0 | 108 MP, ƒ / 1.8 + 12 MP, ƒ / 2.2 + 10 MP, ƒ / 2.4 + 10 MP, ƒ / 4.9 | 12 MP, ƒ / 1.8 + 12 MP, ƒ / 2.2 | 48 MP, ƒ / 1.8 + 50 MP, ƒ / 2.2 + 8 MP, ƒ2.4 + 2 MP | 50 MP, ƒ / 2.0 + 48 MP, ƒ / 4.1 + 48 MP, ƒ / 2.2 |
Front-camera | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 10 MP, ƒ / 2.2 | 40 MP, ƒ / 2.2 | 10 MP, ƒ / 2.4 | 16 MP, ƒ / 2.4 | 20 MP, ƒ / 2.2 |
Biometrics | Face ID | Face ID | Fingerprint scanner, face identification | Fingerprint scanner, face identification | Fingerprint scanner, face identification | Fingerprint scanner, face identification | Fingerprint scanner, face identification |
Protection | IP68 | IP68 | IP68 | IP68 | IPX8 | IP68 | IP68 |
Wireless charger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5G | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | SA / NSA: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 (European version) | SA / NSA: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 |
Price | $ 999 | $ 1,099 | $ 999 | $ 1,199 | $ 999 | $ 969 | $ 1300 |
As you can see, in some aspects, the new iPhones lose to competitors. In particular, they are clearly lagging behind in display resolution, and smaller models also lag behind in their refresh rate. The fact that Apple still refuses to switch from Lightning to universal USB Type-C can also be attributed to the disadvantages. On the other hand, Apple is the only one offering flagship smartphones with 1TB storage, which for some will be a very important option.
It is noteworthy that the iPhone 13 series has not changed much in size – except that they have become a little thicker and added in weight. However, this can be explained by a number of innovations.
| iPhone 13 | iPhone 12 | iPhone 13 Mini | iPhone 12 Mini | iPhone 13 Pro | iPhone 12 Pro |
---|---|---|---|---|---|---|
OS | iOS 15 | iOS 15 (coming September 20) | iOS 15 | iOS 15 (coming September 20) | iOS 15 | iOS 15 (coming September 20) |
Display | 6.1 inches, OLED | 6.1 inches, OLED | 5.4 inches OLED | 5.4 inches OLED | 6.1 inches, OLED | 6.1 inches, OLED |
resolution | 2532 × 1170 | 2532 × 1170 | 2340 × 1080 | 2340 × 1080 | 2532 × 1170 | 2532 × 1170 |
refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | Up to 120 Hz | 60 Hz |
Dimensions, mm | 71.5 x 146.7 x 7.65 | 71.5 x 146.7 x 7.4 | 64.2 x 131.5 x 7.65 | 64.2 x 131.5 x 7.4 | 71.5 x 146.7 x 7.65 | 71.5 x 146.7 x 7.4 |
Weight | 174 g | 164 g | 141 g | 135 g | 204 g | 189 g |
Battery capacity | – | 2815 mAh | – | 2227 mAh | – | 2815 mAh |
CPU | A15 | A14 Bionic | A15 | A14 Bionic | A15 | A14 Bionic |
RAM | – | 4 GB | – | 4 GB | – | 6 GB |
Storage device | 128/256/512 GB | 64/128/256 GB | 128/256/512 GB | 64/128/256 GB | 128/256/512 GB, 1 TB | 128/256/512 GB |
Ports | Lightning | Lightning | Lightning | Lightning | Lightning | Lightning |
Main camera | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 | 12 Mp, ƒ / 1.5 + 12 Mp, ƒ / 2.8 + 12 Mp, ƒ / 1.8 | 12 Mp, ƒ / 1.6 + 12 Mp, ƒ / 2.4 + 12 Mp, ƒ / 2.0 |
Front-camera | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 | 12 MP, ƒ / 2.2 |
Biometrics | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID |
Protection | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Wireless charger | Yes | Yes | Yes | Yes | Yes | Yes |
5G | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave | Sub6 / mmWave |
Price | $ 829 | $ 729 | $ 729 | $ 629 | $ 999 | $ 999 |